<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Sports Consultancy</title>
	<atom:link href="http://www.thesportsconsultancy.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thesportsconsultancy.com</link>
	<description>Business solutions in sport to brands, host cities, rights holders and venues</description>
	<lastBuildDate>Fri, 18 May 2012 09:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Less Is More. None Is Even Better.</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/05/18/less-is-more-none-is-even-better/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/05/18/less-is-more-none-is-even-better/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:52:31 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=469</guid>
		<description><![CDATA[There are many reasons that the BBC is loved and one of them is the absence of advertising. The ability to skip advertising is a massive upside of DVRs and the internet quickly learnt that its customers didn&#8217;t respond especially favourably (often quite the opposite) to ceaseless pop-ups. When we tune into our favourite events [...]]]></description>
			<content:encoded><![CDATA[<p>There are many reasons that the BBC is loved and one of them is the absence of advertising. The ability to skip advertising is a massive upside of DVRs and the internet quickly learnt that its customers didn&#8217;t respond especially favourably (often quite the opposite) to ceaseless pop-ups.</p>
<p>When we tune into our favourite events &#8211; whether sports, music or arts &#8211; we are still deluged with brand advertising. We generally understand the symbiotic relationship between external investment and the quality of our beloved event but surely there is a way for brands to allow us to enjoy our favourite pastimes without plastering their logos all over it?</p>
<p>Consumers these days expect to have a one-to-one relationship with their favourite brands and activities. The days of one-to-many are dying. Most of us now just see branding &#8211; like in the example above &#8211; as meaningless wallpaper. Why pay for something that people filter out anyway?</p>
<p>Sponsorships that genuinely add value to the customer experience &#8211; those with strong strategic fits, targeted and relevant activation and longevity &#8211; should be confident enough in their approach to withdraw overt branding that might otherwise detract from the event and allow the target audience to enjoy the experience to the full. </p>
<p>Brands are still being badly advised and still overly reliant on the crutch of media value. This is a bold approach &#8211; &#8220;strategy&#8221; is not a word often enough associated with sponsorship and activation in 2012 is generally still woefully below par &#8211; but sponsors need to recognise why their customers actually engage with particular platforms and develop partnerships strong enough to withstand the removal of overt branding. It would certainly challenge the industry to raise the bar and brands might even win a few brownie points from their customers!</p>
<p> Follow me on Twitter @ben_wells1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/05/18/less-is-more-none-is-even-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTA LAUNCHES TENDER PROCESS TO HOST CHAMPIONSHIPS FOR 2014 AND BEYOND</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/05/16/wta-launches-tender-process-to-host-championships-for-2014-and-beyond/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/05/16/wta-launches-tender-process-to-host-championships-for-2014-and-beyond/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:18:08 +0000</pubDate>
		<dc:creator>Lucy Caillé</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=466</guid>
		<description><![CDATA[The Women’s Tennis Association (WTA), the world’s leading global sport for women, announced today the launch of the international tender process to identify the host city for its prestigious year-end WTA Championships for 2014 and beyond. The WTA’s year-end finale &#8211; with a global audience across 164 countries and a storied forty year history of [...]]]></description>
			<content:encoded><![CDATA[<p>The Women’s Tennis Association (WTA), the world’s leading global sport for women, announced today the launch of the international tender process to identify the host city for its prestigious year-end WTA Championships for 2014 and beyond. The WTA’s year-end finale &#8211; with a global audience across 164 countries and a storied forty year history of being hosted in a handful of iconic world cities &#8211; features the world’s top eight singles players and top four doubles teams competing for one of the most coveted titles in women’s tennis and a share of the multi-million prize money.</p>
<p>“The WTA Championships has gone from strength to strength over the past four decades, and is today recognized as one of a handful of truly blue chip international events on the world sporting calendar,” said Stacey Allaster, Chairman &amp; CEO of the WTA. “Based on the significant demand by numerous cities around the world to invest in women’s tennis and host our year-end WTA Championships, we decided to launch an international bidding process to select a host city for 2014 and beyond. It’s a chance for some city somewhere to step up on the world stage. We are confident that through this process we will be able to identify the right city to become the next partner for the world’s premier sporting event for women.</p>
<p>“A trip to the WTA Championships, and the right to battle for such a prestigious title and possibly the world No. 1 ranking, is the goal of every single player,” said World No. 2 and three-time Grand Slam Champion Maria Sharapova. “Having only the best of the best together always makes for an incredibly exciting finale to each WTA season. And having the chance to bring our best event to new cities is always exciting for the players and fans.”</p>
<p>In order to showcase the best of women’s tennis to fans around the world, continuously expand the sport, and grow its value and fan base, the WTA has had a successful strategy of rotating its year-end Championships to different global markets. The WTA’s season-ending crown jewel has held in only a handful of world class cities including New York, Los Angeles, Munich, Madrid, Doha and Istanbul. The roster of former WTA Championships winners reads as a who’s who of the legends of the game, including Martina Navratilova, Chris Evert, Steffi Graf, Monica Seles, Martina Hingis, Lindsay Davenport, Serena Williams, Venus Williams, Justine Henin, Kim Clijsters, Maria Sharapova and Petra Kvitova.</p>
<p>The 2011 WTA Championships &#8211; sponsored by BNP Paribas and its Turkish partner Türk Ekonomi Bankasý (TEB), as well as Rolex, Turkish Airlines, Sony Xperia, Oriflame and others, and held in Istanbul for the first of three years &#8211; was a hugely successful event, registering the highest attendance in 12 years, and setting record broadcast and digital audience milestones. The 2011 TEB BNP Paribas WTA Championships broadcast more than 400 hours of live coverage in 164 countries through 22 international TV broadcasters, the widest reach of a WTA Championships to date. The WTA Championships will remain in Istanbul through 2013.</p>
<p>The WTA chose the London-based international sports marketing agency, The Sports Consultancy, to manage the Championships bid process, which will commence with requests for Expression of Interest sent to prospective host cities that are required to respond by June 29, 2012. Interested parties will receive a Bid Guide, formal Bid Application and Questionnaire that must be submitted by September 21, 2012. A short list of potential Candidate Cities will be announced in October 2012, with a final decision made in March 2013. Parties interested in submitting an Expression of Interest should contact The Sports Consultancy by email at <a href="mailto:thesportsconsultancy@wtatennis.com">thesportsconsultancy@wtatennis.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/05/16/wta-launches-tender-process-to-host-championships-for-2014-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building New Leisure Facilities &#8211; Never a better time</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/05/15/building-new-leisure-facilities-never-a-better-time/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/05/15/building-new-leisure-facilities-never-a-better-time/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:45:24 +0000</pubDate>
		<dc:creator>Lucy Caillé</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=464</guid>
		<description><![CDATA[Building new leisure facilities may seem like a luxury in these austere times but The Sports Consultancy Directors, Tom Pinnington and Chris Marriott argue that it can actually be more cost-effective than refurbishing ageing sites. Read more on page 74 of this month&#8217;s Leisure Management &#8211; http://www.leisuremanagement.co.uk/digital/index1.cfm?mag=Leisure%20Management&#038;CFID=2967159&#038;CFTOKEN=94356212.]]></description>
			<content:encoded><![CDATA[<p>Building new leisure facilities may seem like a luxury in these austere times but The Sports Consultancy Directors, Tom Pinnington and Chris Marriott argue that it can actually be more cost-effective than refurbishing ageing sites.  Read more on page 74 of this month&#8217;s Leisure Management &#8211; <a href="http://www.leisuremanagement.co.uk/digital/index1.cfm?mag=Leisure%20Management&#038;CFID=2967159&#038;CFTOKEN=94356212." >http://www.leisuremanagement.co.uk/digital/index1.cfm?mag=Leisure%20Management&#038;CFID=2967159&#038;CFTOKEN=94356212.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/05/15/building-new-leisure-facilities-never-a-better-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madrid 2020 Olympic Bid pledges &#8216;strong bid&#8217; in Buenos Aires</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/05/10/madrid-2020-olympic-bid-pledges-strong-bid-in-buenos-aires/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/05/10/madrid-2020-olympic-bid-pledges-strong-bid-in-buenos-aires/#comments</comments>
		<pubDate>Thu, 10 May 2012 08:05:51 +0000</pubDate>
		<dc:creator>Robert Datnow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=462</guid>
		<description><![CDATA[Madrid will not follow Rome by withdrawing its bid for the 2020 Olympic Games despite Spain’s deepening economic crisis, a senior bid official has claimed. Spain slipped into recession last month and the country’s government is in the midst of an austerity drive as attempts are made to streamline the euro zone’s fourth largest economy. [...]]]></description>
			<content:encoded><![CDATA[<p>Madrid will not follow Rome by withdrawing its bid for the 2020 Olympic Games despite Spain’s deepening economic crisis, a senior bid official has claimed.</p>
<p>Spain slipped into recession last month and the country’s government is in the midst of an austerity drive as attempts are made to streamline the euro zone’s fourth largest economy. The battle to host the 2020 Games was reduced to five combatants in February as Rome was forced to drop its bid having failed to secure the support of the Italian government. Prime Minister Mario Monti announced that it would be irresponsible for the government to provide the financial guarantees necessary for the International Olympic Committee (IOC) to consider the bid.</p>
<p>However, Madrid 2020’s CEO of international relations, Theresa Zabell, told Reuters: “Madrid has absolutely no intention of backing out of bidding for the Games. This is not going to be Rome II. We will be in Buenos Aires next year with a strong bid.” Madrid’s tilt at the 2020 Games marks its third consecutive bid for the Olympics and Zabell believes victory can provide a timely boost for the Spanish economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/05/10/madrid-2020-olympic-bid-pledges-strong-bid-in-buenos-aires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sochi 2014 Winter Olympic Games chief executive promises to sort out training access to venues</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/05/09/sochi-2014-winter-olympic-games-chief-executive-promises-to-sort-out-training-access-to-venues/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/05/09/sochi-2014-winter-olympic-games-chief-executive-promises-to-sort-out-training-access-to-venues/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:40:24 +0000</pubDate>
		<dc:creator>Robert Datnow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=460</guid>
		<description><![CDATA[Foreign teams preparing for the 2014 Olympics and Paralympics will have plenty of access to train at the venues before the Games, President and chief executive Dmitry Chernyshenko has promised after the issue was raised by an influential member of the International Olympic Committee (IOC). Gunilla Lindberg, a member of the IOC&#8217;s ruling Executive Committee [...]]]></description>
			<content:encoded><![CDATA[<p>Foreign teams preparing for the 2014 Olympics and Paralympics will have plenty of access to train at the venues before the Games, President and chief executive Dmitry Chernyshenko has promised after the issue was raised by an influential member of the International Olympic Committee (IOC). </p>
<p>Gunilla Lindberg, a member of the IOC&#8217;s ruling Executive Committee and the the secretary general of the Association of National Olympic Committees (ANOC), had complained last month that Sochi organisers had promised &#8220;many times&#8221; that teams would be able to prepare on the venues that are being used for 2014 but that it remained a major problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/05/09/sochi-2014-winter-olympic-games-chief-executive-promises-to-sort-out-training-access-to-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London 2012 Economic Impact Study predicts boom time for hotels, says credit rating body</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/05/08/london-2012-economic-impact-study-predicts-boom-time-for-hotels-says-credit-rating-body/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/05/08/london-2012-economic-impact-study-predicts-boom-time-for-hotels-says-credit-rating-body/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:47:35 +0000</pubDate>
		<dc:creator>Robert Datnow</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=458</guid>
		<description><![CDATA[Moody&#8217;s, the credit rating body, has produced an economic impact assessment of the London 2012 Games which predicts that the Olympics and Paralympics present a &#8220;golden opportunity&#8221; for the hotel sector. Within the total economic impact from tourism, the lion&#8217;s share (68 percent) is accounted for by domestic spending, with foreign visitor spending accounting for [...]]]></description>
			<content:encoded><![CDATA[<p>Moody&#8217;s, the credit rating body, has produced an economic impact assessment of the London 2012 Games which predicts that the Olympics and Paralympics present a &#8220;golden opportunity&#8221; for the hotel sector.</p>
<p>Within the total economic impact from tourism, the lion&#8217;s share (68 percent) is accounted for by domestic spending, with foreign visitor spending accounting for a little under a third of the total.</p>
<p>Moody&#8217;s predicts that the hotel sector will be &#8220;a clear beneficiary&#8221;.</p>
<p>Hotels can expect &#8220;some very positive revenue per room numbers during and around the events themselves&#8221;, although &#8220;this could result in some weak year-on-year comparable results in 2013&#8243;.</p>
<p>Moody&#8217;s predicts that retail and consumer products will be the next largest beneficiaries.</p>
<p>&#8220;The mere presence of approximately 500,000 new potential shoppers in and around London can only be beneficial for the retail sector,&#8221; it says.</p>
<p>It predicts that corporate sponsors will benefit from the Games the most.</p>
<p>Click here to read Moody&#8217;s report online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/05/08/london-2012-economic-impact-study-predicts-boom-time-for-hotels-says-credit-rating-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investec signs 10 year Extension to Derby Sponsorship</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/04/26/investec-signs-10-year-extension-to-derby-sponsorship/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/04/26/investec-signs-10-year-extension-to-derby-sponsorship/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:31:33 +0000</pubDate>
		<dc:creator>Lucy Caillé</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=456</guid>
		<description><![CDATA[Investec and Epsom Downs Racecourse have sealed a 10-year extension to the Derby Festival partnership until 2021 in a deal the two parties claim marks the biggest sponsorship agreement in British horseracing history. The extension, agreed in the fourth year of the original five-year contract, will reinstate the Investec Derby as the richest race in [...]]]></description>
			<content:encoded><![CDATA[<p>Investec and Epsom Downs Racecourse have sealed a 10-year extension to the Derby Festival partnership until 2021 in a deal the two parties claim marks the biggest sponsorship agreement in British horseracing history.  The extension, agreed in the fourth year of the original five-year contract, will reinstate the Investec Derby as the richest race in the UK, offering a prize fund of £1.325 million in 2012. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/04/26/investec-signs-10-year-extension-to-derby-sponsorship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio de Janeiro to host ATP World Tour event</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/04/26/rio-de-janeiro-to-host-atp-world-tour-event/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/04/26/rio-de-janeiro-to-host-atp-world-tour-event/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:23:13 +0000</pubDate>
		<dc:creator>Lucy Caillé</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=454</guid>
		<description><![CDATA[The ATP (Association of Tennis Professionals) has furthered its ties to Rio de Janeiro ahead of the 2016 Olympic Games by finalising an agreement for a World Tour event to be held in the Brazilian city from 2014. Rio is set to stage a World Tour 500 event – the ATP’s third highest tier of [...]]]></description>
			<content:encoded><![CDATA[<p>The ATP (Association of Tennis Professionals) has furthered its ties to Rio de Janeiro ahead of the 2016 Olympic Games by finalising an agreement for a World Tour event to be held in the Brazilian city from 2014.  Rio is set to stage a World Tour 500 event – the ATP’s third highest tier of tournaments behind the four grand slams and the ATP World Tour Masters 1000. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/04/26/rio-de-janeiro-to-host-atp-world-tour-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2016 European Swimming Championships</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/03/29/2016-european-swimming-championships/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/03/29/2016-european-swimming-championships/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:46:54 +0000</pubDate>
		<dc:creator>Lucy Caillé</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=452</guid>
		<description><![CDATA[British Swimming has announced that London is an official bid city for the 2016 LEN European Swimming Championships with the capital’s new Aquatics Centre at the heart of the proposal. The bid for the event, which includes swimming, diving and synchronised swimming, has the full backing of Mayor of London, Boris Johnson; the Mayor&#8217;s promotional [...]]]></description>
			<content:encoded><![CDATA[<p>British Swimming has announced that London is an official bid city for the 2016 LEN European Swimming Championships with the capital’s new Aquatics Centre at the heart of the proposal. The bid for the event, which includes swimming, diving and synchronised swimming, has the full backing of Mayor of London, Boris Johnson; the Mayor&#8217;s promotional organisation, London & Partners; UK Sport; and the Olympic Park Legacy Company. A final decision from European governing body (LEN) is expected in September at its Bureau Meeting in Portugal. Simon Molden (now at The Sports Consultancy) led the original feasibility study for the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/03/29/2016-european-swimming-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE SPORTS CONSULTANCY BOOST SPONSORSHIP CONSULTANCY OFFERING</title>
		<link>http://www.thesportsconsultancy.com/index.php/2012/03/08/the-sports-consultancy-boost-sponsorship-consultancy-offering/</link>
		<comments>http://www.thesportsconsultancy.com/index.php/2012/03/08/the-sports-consultancy-boost-sponsorship-consultancy-offering/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:12:44 +0000</pubDate>
		<dc:creator>Lucy Caillé</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.thesportsconsultancy.com/?p=450</guid>
		<description><![CDATA[The Sports Consultancy is delighted to announce the appointment of Ben Wells, the former Chelsea FC Head of Marketing to its team of senior consultants as it looks to build on its brand sponsorship consulting expertise. Wells spent six years at Chelsea, where he was responsible for marketing strategy, sponsorship and CRM and was instrumental [...]]]></description>
			<content:encoded><![CDATA[<p>The Sports Consultancy is delighted to announce the appointment of Ben Wells, the former Chelsea FC Head of Marketing to its team of senior consultants as it looks to build on its brand sponsorship consulting expertise. </p>
<p>Wells spent six years at Chelsea, where he was responsible for marketing strategy, sponsorship and CRM and was instrumental in negotiating the club’s largest ever shirt sponsorship agreement with Samsung in 2009.  Prior to his spell at Stamford Bridge, he worked at Redmandarin, the strategic sponsorship consultancy.</p>
<p>The addition of Wells will bring fifteen years’ experience in the marketing &#038; sponsorship industry and will complement The Sports Consultancy’s existing consultancy services advising brand, host city and rights holder clients including TUI, Volvo Ocean Race and Falcon, Dubai. </p>
<p>Commenting on the appointment The Sports Consultancy Managing Director, Angus Buchanan said:</p>
<p>“Ben’s experience, professional approach and energetic work ethic will make him an excellent addition to our growing team of senior consultants.  We have ambitious plans to develop our brand and rights holder consultancy offering and believe our combination of commercial, legal and marketing expertise and our deep understanding of the sports industry is well placed to meet this challenge.”</p>
<p>Ben Wells added, “I am delighted to be joining The Sports Consultancy as they build on their growing international reputation as high end strategic and commercial consultants and hope that my industry insight will support their continued growth.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thesportsconsultancy.com/index.php/2012/03/08/the-sports-consultancy-boost-sponsorship-consultancy-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

